Results 1st November 2009

1/11/09.  Handicap shortened course 7A, 38km

 

1 1 James Russell 0:00:00 1:16:10 0:58:10 39.2 1
2 14 Neil Teasdale 0:04:00 1:16:10 1:02:10 36.7 7
3 12 Bryan Wilson 0:04:00 1:16:10 1:02:10 36.7 8
4 20 Mark Winston 0:06:00 1:16:10 1:04:10 35.5 12
5 21 Kevin Dye 0:08:00 1:16:10 1:06:10 34.5 18
6 6 John Hood 0:02:00 1:16:10 1:00:10 37.9 3
7 26 Jeff Geisler 0:11:00 1:16:10 1:09:10 33.0 25
8 8 Stephen Kavanagh 0:02:00 1:16:10 1:00:10 37.9 4
9 23 Serge Doublet 0:08:00 1:16:10 1:06:10 34.5 19
10 19 John Amos 0:06:00 1:16:10 1:04:10 35.5 13
11 35 Peter Cadd 0:04:00 1:16:10 1:02:10 36.7 9
12 24 Geoff Bate 0:08:00 1:16:10 1:06:10 34.5 20
13 17 Paul Brouwer 0:06:00 1:16:10 1:04:10 35.5 14
14 11 Paul Taht 0:06:00 1:16:15 1:04:15 35.5 15
15 28 George Garcia 0:04:00 1:16:15 1:02:15 36.6 10
16 31 Brian McKenzie 0:13:00 1:16:40 1:11:40 31.8 27
17 30 Rolf Goodacre 0:13:00 1:16:40 1:11:40 31.8 28
18 7 Alister Smith 0:02:00 1:17:30 1:01:30 37.1 6
19 2 Malcom Brooks 0:00:00 1:17:34 0:59:34 38.3 2
20 27 Brian Dey 0:11:00 1:18:15 1:11:15 32.0 26
21 4 Ralph Dowdell 0:00:00 1:18:34 1:00:34 37.6 5
22 16 Herman Stampke 0:06:00 1:18:34 1:06:34 34.3 21
23 9 Robert Freak 0:02:00 1:19:45 1:03:45 35.8 11
24 33 Don MacDougall 0:18:00 1:19:50 1:19:50 28.6 32
25 29 John Treacy 0:13:00 1:19:56 1:14:56 30.4 31
26 13 Eddie Collins 0:06:00 1:20:42 1:08:42 33.2 23
27 10 Neville Elliott 0:02:00 1:20:42 1:04:42 35.2 17
28 18 Chris White 0:06:00 1:20:59 1:08:59 33.1 24
29 5 Chris Heeson 0:00:00 1:22:28 1:04:28 35.4 16
30 25 Richard Rogers 0:08:00 1:23:47 1:13:47 30.9 29
31 3 Terry Proctor 0:00:00 1:25:08 1:07:08 34.0 22
32 32 David Milne 0:18:00 1:28:08 1:28:08 25.9 33
33 15 Sid Carter 0:04:00 1:28:19 1:14:19 30.7 30
DNF 34 Peter Verhagen 0:00:00
DNF 36 Chris Harris 0:08:00