Marshal Roster January - April 2012
Could marshals report to the race coordinator 40 minutes before race start. You will need your car to set up course signage.
If you fail to arrange a substitute your name will be placed on the next marshal roster, UNTIL YOU HAVE MARSHALLED, therefore you may miss 4-12 weeks of races.
Races cannot commence without you.
| 08-Jan-12 | 34 | Lyn Grivell | ----------------- | ----------------- | Barry Taylor |
| 15-Jan-12 | TDU 2012 | ||||
| 22-Jan-12 | |||||
| 29-Jan-12 | 35 | Con Bastiras | ----------------- | ----------------- | Norman Hoy |
| 05-Feb-12 | 4 | Georg Thierry | TBA | ----------------- | Ralph Dowdell |
| 12-Feb-12 | Seaford | Kate Logan | Cameron Dowdell | ----------------- | ----------------- |
| 19-Feb-12 | State Criterium Championships | ||||
| 26-Feb-12 | 16 | Matt Shuttleworth | Bryan Wilson | ----------------- | Graham McLean |
| 04-Mar-12 | 35 | John Scholz | ----------------- | ----------------- | Rolf Goodacre |
| 11-Mar-12 | VLCC Lobethal | ||||
| 18-Mar-12 | Brookman | Herman Stampke | ----------------- | ----------------- | Ian Main |
| 25-Mar-12 | 17 | Brian MacKenzie | Kim Adams | Russel Webb | Craig Ingram |
| 01-Apr-12 | VLCC Minlaton | ||||
| 08-Apr-12 | 4 | David Wujek | Peter Grivell | ----------------- | Eddie Collins |
| 15-Apr-12 | AHVCC Macclesfield | ||||
| 22-Apr-12 | 7 | Mark Smith | Matt Opie | ----------------- | Arte Blair |
| 29-Apr-12 | 4 | Craig Otero | Ron Williams | ----------------- | ----------------- |













